The interesting part is than I did this analysis for more than 10 years as I started it in 2010. Here is below the full list since the beginning.
Year | Companies |
2022 | Fungible - Lightbits Labs - Liqid - Model9 - VAST Data |
2021 | Nebulon - Pavilion Data - OwnBackup - Robin.io - Versity |
2020 | Data Dynamics - Hammerspace - HYCU - Kasten - StorPool |
2019 | Igneous - Komprise - MinIO - Qumulo - WekaIO |
2018 | Cohesity - Datera - Portworx - Rubrik - Vexata |
2017 | Datrium - Infinidat - Hedvig - Nasuni - NooBaa |
2016 | Cloudian - Coho Data - Compuverde - DDN - E8 Storage |
2015 | Actifio - Caringo - CTera Networks - Kaminario - PernixData |
2014 | DSSD - Exablox - Panzura - Primary Data - Sanbolic |
2013 | Avere - Nimble Storage - Tintri - SolidFire - Virsto |
2012 | Cleversafe - Fusion-IO - Pure Storage - Symform - Zadara |
2011 | Arkeia - StorSimple - TwinStrata - Veeam - Violin |
2010 | Coraid - DataCore - FalconStor - Isilon - Nexenta |
I also shared that Gems 2022 list in a special podcast episode of the French Storage Podcast, it is the episode 88 globally, enjoy your listening.
0 commentaires:
Post a Comment